All New Avanza |
|
1.3 E M/T | IDR Rp.239.700.000 |
1.3 E CVT | IDR Rp.254.200.000 |
1.5 G M/T | IDR Rp.262.000.000 |
1.5 G CVT | IDR Rp.276.700.000 |
All New BZ4X |
|
BZ4X A/T | IDR 1.191.500.000 |
BZ4X A/T 2 tone | IDR 1.199.500.000 |
All New Raize |
|
1.2 G MT (SO) | IDR Rp. 238.700.000 |
1.2 G CVT | IDR Rp. 253.700.000 |
1.0T G MT | IDR Rp. 258.300.000 |
1.0T G CVT | IDR Rp. 273.200.000 |
1.0T GR-S CVT | IDR Rp. 287.200.000 |
1.0T GR-S CVT TSS (SO) | IDR 309.1400.000 |
TWO TONE | IDR +2.600.000 |
All New Vellfire HEV |
|
2.5 VIP HYBRID CVT | IDR Rp. 1.844.200.000 |
PREMIUM COLOUR | IDR Rp. +3.500.000 |
All New Veloz |
|
1.5 MT | IDR Rp. 292.900.000 |
1.5 CVT | IDR Rp. 308.700.000 |
1.5 Q CVT | IDR Rp. 318.000.000 |
1.5 Q CVT TSS | IDR Rp. 340.400.000 |
*PREMIUM COLUR | IDR +1.500.000 |
All New Vios |
|
1.5 G CVT (NPC) | IDR Rp. 372.400.000 |
1.5 G CVT (PC) | IDR Rp. 373.900.000 |
1.5 G TSS CVT (NPC) | IDR Rp. 385.600.000 |
1.5 G TSS CVT (PC) | IDR Rp. 387.100.000 |
All New Voxy |
|
VOXY 2.0 | IDR Rp. 621.700.000 |
2.0 AIT PREMIUM COLOUR | IDR Rp. 624.700.000 |
Corolla Cross |
|
1.8 HV AT (SO) | IDR Rp. 568.200.000 |
1.8 HV AT PC | IDR Rp. 571.200,000 |
1.8 HV GR-S AT | IDR Rp. 608.400.000 |
1.8 HV GR-S AT (DT) | IDR Rp. 611.900.000 |
1.8 HV GR-S AT PC (DT) | IDR Rp. 613.400.000 |
Kijang Innova Zenix |
|
2.0 G CVT | IDR Rp. 430.400.000 |
2.0 V CVT | IDR Rp. 476.200.000 |
2.0 G HV CVT | IDR Rp. 477.600.000 |
2.0 V HV MODELISTA CVT | IDR Rp. 551.600.000 |
2.0 Q HV MODELISTA CVT TSS | IDR Rp. 630.600.000 |
PREMIUM COLOUR | IDR Rp. + 3.000.000 |
2.0 G M/T BENSIN (SO) | IDR Rp. 384.100.000 |
2.4 G M/T DIESEL (SO) | IDR Rp. 411.300.000 |
2.4 G A/T DIESEL (SO) | IDR Rp. 431.900.000 |
New Agya |
|
1.2 G MT | IDR Rp. 178.400.000 |
1.2 G AT | IDR Rp. 194,400,000 |
1.2 GR-S MT | IDR Rp. 243.000.000 |
1.2 GR-S AT | IDR Rp. 259.300.000 |
GR-S TWO TONE | IDR +2.500.000 |
New Alphard |
|
2.5 G CVT | IDR Rp. 1.626.800.000 |
2.5 HV CVT | IDR Rp. 1.710.800.000 |
2.5 HV CVT MODELISTA | IDR Rp. 1.785.685.000 |
PREMIUM COLOUR | IDR +3.500.000 |
New Altis |
|
1.8 VAT | IDR Rp.575.100.000 |
1.8 HV AT | IDR Rp. 629.200.000 |
PREMIUM COLOUR | IDR Rp. +3.000.000 |
New Calya |
|
1.2 E MIT STD (SO) | IDR Rp.167.300.000 |
1.2 E MT | IDR Rp. 170.200,000 |
1.2 G MT | IDR Rp. 175.800.000 |
1.2 G AT | IDR Rp. 190.000.000 |
New Camry |
|
2.5 V AT | IDR Rp.809.800.000 |
2.5 V AT | IDR Rp.812.900.000 |
2.5 LAT HV | IDR Rp. 945.400.000 |
2.5 L AT HV PC | IDR Rp. 948.400.000 |
New Fortuner |
|
2.4 G MT (SO) | IDR Rp. 573.300.000 |
2.4 G AT (SO) | IDR Rp. 591.300.000 |
2.8 VRZ 4X2 A/T (SO) | IDR Rp. 640.500.000 |
2.8 VRZ 4X2 A/T TSS (SO) | IDR Rp. 652.700.000 |
2.8 VRZ GR-S 4X2 A/T TSS | IDR Rp. 663.200.000 |
2.7 SRZ 4X2 A/T (SO) | IDR Rp. 614.000.000 |
2.7 SRZ 4X2 A/T GR-S (SO) | IDR Rp. 623.300.000 |
2.8 VRZ 4X4 A/T (SO) | IDR Rp. 742.800.000 |
2.8 VRZ GR-S 4X4 A/T (SO) | IDR Rp. 761.700.000 |
New Hilux D Cab |
|
DC 2.4 E-DSL MT | IDR Rp. 448.600.000 |
DC 2.4 G DSL MT | IDR Rp. 481.800.000 |
DC 2.4 V DSL AT | IDR Rp. 532.750.000 |
DC 2.4 E-RTS DSL MT (SO) | IDR Rp. 457.400.000 |
New Hilux S Cab |
|
2.0 M/T | IDR Rp. 289.580.000 |
2.4 DSL M/T | IDR Rp. 313.630.000 |
2.4 DSL 4x4 M/T | IDR Rp. 416.630.000 |
New Rush |
|
1.5 G MT | IDR Rp. 284.400.000 |
1.5 G AIT | IDR Rp. 295.200.000 |
1.5 GR-S M/T | IDR Rp. 299.750.000 |
1.5 GR-S A/T | IDR Rp. 310.450.000 |
New Yaris Cross |
|
1.5 G MT | IDR Rp. 353.900.000 |
1.5 G CVT | IDR Rp. 366.900.000 |
1.5 S CVT TSS | IDR Rp. 410.900.000 |
1.5 S GR CVT TSS | IDR Rp. 420.200.000 |
1.5 S CVT TSS PC | IDR Rp. 413.400.000 |
1.5 S GR CVT TSS PC | IDR Rp. 423.200.000 |
1.5 S GR HV CVT TSS | IDR Rp. 449.950.000 |
1.5 S GR HV CVT TSS PC | IDR Rp. 452.450.000 |
1.5 S GR HV CVT TSS 2 TONE | IDR Rp. 452.450.000 |
1.5 S GR HV CVT TSS 2T | IDR Rp. 453.950.000 |
1.5 S GR HV CVT TSS 2T PC | IDR Rp. 454,950,000 |
1.5 S HV CVT TSS (SO) | IDR Rp. 440.600.000 |
1.5 S HV CVT TSS PC (SO) | IDR Rp. 443.100.000 |
1.5 S HV CVT TSS 2T(SO) | IDR Rp. 444.600,000 |
1.5 S HV CVT TSS 2T PC (SO) | IDR Rp. 445.600.000 |
RAV4 GR Sport PHEV |
|
RAV4 GR Sport PHEV | IDR 1.154.600.000 |